One of the responses I received about my research gave me some insight into my project. I had not seen anyone else’s research touching on the same subject as mine did. This response gave me some perspective into my research from their experience with the same program being conducted on their campus. The time allotted for meetings seem to be positioned during the same time frame on their campus as it is on ours. We have to work around the schedules given with little time to conduct meetings of this kind. One of my concerns reflected the students acting as student ambassadors between meetings. This kind of confirmed my concern in needing to encourage the actions of our ambassadors and completing documentation for the student ambassador actions.
A second response gave encouragement for the project but also suggested positions to take in the discipline portion of the research. The suggestion was to conduct a teen court using prosecutors and attorneys with peer juries handing out appropriate discipline. I feel this is something to look at in the future under the AP direction. We have a PALS mediation group that is conducted by students under a facilitator along with implementing Second Step program over bullying. This suggestion has made me consider the use of data from the PALS mediation group to help in determining if SSA is making a difference in their mediation program as well. I may also conduct a survey with the PAL Mediators who are students on campus to see where they believe the major concerns on campus are. These students deal directly with their peers and issues on campus and can give a great insight on where we need to concentrate our efforts. I would like more feedback on my research as we go so I can consider adjustments to make the program successful. THANK YOU
Saturday, December 10, 2011
Sunday, December 4, 2011
Action Research Plan SSA
Draft Action Research Plan | ||||
Goal: To reduce the amount of mistreatment between student peers while reflecting an increase in student attendance and positive school climate so in return decreasing office and counselor referrals. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Training Family Group Facilitators | Safe School Ambassador Trainer | 11-17-11 to 11-18-11 | SSA Trainer, Tools and Handouts. SSA Web page. Family Group Meeting Guidelines. | Have a record of all that were trained. |
Training Student Ambassadors | Safe School Ambassador Trainer | 11-17-11 to 11-18-11 | SSA Trainer, Tools and Handouts. SSA Web page. | Have a record of all that were trained. |
Conduct Bi-Weekly Family Group Meetings. | Family Group Facilitators | Continuous till end of year. MAY 2012. | Group meeting format. SSA Web page. Action Logs | All Facilitator and Student Ambassadors’ attendance. Meeting Logs. |
Survey | Family Group Facilitators, Julie Buchanan, School Counselor. | Week of 12-5-11 | Survey Monkey and input from Family Groups. | Collect Survey results and compile information to implement into program. |
Identify Common Issues of Concern | Family Group Facilitators, Student Ambassadors. | Continuous till end of year, MAY 2012. | Surveys from faculty and Student Ambassadors input. | Come to a consensus on the identified target issues. |
Collection of Action Logs | Family Group Facilitators, Julie Buchanan | Continuous till end of year, MAY 2012. | SSA formatted logs. | Compile information from the logs |
2nd Survey | Family Group Facilitators, Julie Buchanan, School Counselor. | End of the 3rd 9 Weeks. March 2012 | Survey Monkey and input from Family Groups. | Collect Survey results and compile information to implement into program. Compare surveys. |
Review Previous Data | Julie Buchanan, Counselor, Administration. | 11-30-11 and again May 2012. | Previous Data for Office/Counselor Referrals and Attendance Reports, ISS Logs and Alternative placement reports. | Take data to compare to current data accumulated. |
Compile Data | Family Group Facilitator, Julie Buchanan, Counselor | Bi-Weekly through the end of the year, MAY 2012. | All information collected from all the Family Group Facilitators. | Desegregate data. Compare to prior school year and quarterly for current year. |
Reflection | Family Group Facilitators, Student Ambassadors, Counselor and Administration. | Continuous to end of the year, MAY 2012. | All data collected including previous surveys, action logs, and counselor /administrator recommendations. | Continuous through the end of the year, MAY. |
Presentation of Data | Julie Buchanan, Counselor | End of Year, MAY 2012. | All desegregated data. | Give findings from the research. |
This is my draft action research plan for increasing student attendance and decreasing office and counselor referrals by giving a group of students, who have clout with their peers, the tools and skills needed to prevent, de-escalate and stop mistreatment among their peers. Collecting the data accumulated at desegregating it so see what impact it is making.
Subscribe to:
Posts (Atom)